| Your filing status is: | Age: |
And your Oregon income is more than: |
| Single and can be claimed on another's return | Any | $950 * |
| Single | Under 65 | $5,325 |
| Age 65 or older | $6,525 | |
| Married/RDP, filing jointly | Both under 65 | $10,665 |
| One age 65 or older | $11,665 | |
| Both age 65 or older | $12,665 | |
| Married/RDP, filing separately | Under 65 | $5,325 |
| Age 65 or older | $6,325 | |
| Head of household | Under 65 | $6,655 |
| Age 65 or older | $7,855 | |
| Qualifying widow(er) | Under 65 | $7,415 |
| Age 65 or older | $8,415 | |
In addition, file a return if:
|
||
After you finish your federal tax return, your information will accurately and automatically transfer into your state return. Just answer a few state specific questions, and you're done.
CompleteTax State is only $34.95 and includes: