Every resident of North Carolina whose income for the taxable year equals or exceeds the amount for his filing status shown below:
| Filing Status | A Return is Required if Gross Income Exceeds |
|---|---|
| Single | $5,500 |
| Single (age 65 or over) | $6,250 |
| Married - Filing Joint Return | $11,000 |
| Married - Filing Joint Return (one age 65 or over) | $11,600 |
| Married - Filing Joint Return (both age 65 or over) | $12,200 |
| Married - Filing Separate Return | $2,500 |
| Head of Household | $6,900 |
| Head of Household (age 65 or over) | $7,650 |
| Qualifying Widow(er) with dependent child | $8,500 |
| Qualifying Widow(er) (age 65 or over) | $9,100 |
| Single Dependent |
|
|
Single Dependent (age 65 or over, or blind) |
|
| Married Dependents |
|
|
Married Dependents (when either spouse is 65 or older or blind) |
|
If you had North Carolina income tax withheld during 2011, but your income is below the amount required for filing, you must still file a return to receive a refund of the tax withheld.
After you finish your federal tax return, your information will accurately and automatically transfer into your state return. Just answer a few state specific questions, and you're done.
CompleteTax State is only $34.95 and includes: